Follow Us:
  • +91 7389005652
  • Staff login
  • Mandatory Public Disclosure
logo
  • Home
  • About Us
    • General Information
    • Principal's Message
    • Chairman's Message
    • Vision-Mission
    • Month Planner
  • Student
    • Fee Structure
    • Transfer Certificate
    • Time Table
    • Syllabus
    • Datesheet
    • Homework
    • Book list
  • MCA Family
    • Office Staff Gallery
    • Teaching Staff
  • Gallery
    • School Event
    • Photo Gallery
    • Video Gallery
  • Contact

FEE STRUCTURE Mahar Children Academy


MAHAR PRIMARY SCHOOL
PROPOSED FEE STRUCTURE (2026-27) 
NEW ADMISSIONS IN CLASS- NUR, LKG, UKG
Fee Head



2026-27 Staff 
 1st Child 
 (2026-27)
Staff 
 2nd Child 
 (2026-27)
2026-27
Admission Fee  8550 8550 8550 4000
Security Fee 6000 6000 6000 5000
I Quarter Tuition Fee 7000 0 3500 5250
Total 21550 14550 18050 14250
II Quarter Tuition Fee 7000 0 3500 5250
III Quarter Tuition Fee 7000 0 3500 5250
IV Quarter Tuition Fee 7000 0 3500 5250
Total 21000 0 10500 15750
GRAND TOTAL 42550 14550 28550 30000
(-) Security Fee Refundable 6000 6000 6000 5000
TOTAL 36550 8550 22550 25000
*Security Fee is refundable only after the issuing of Transfer Certificate





EXISTING ENROLLED STUDENTS' FEE STRUCTURE IN CLASS- LKG & UKG
Fee Head



2026-27 Staff 
 1st Child 
 (2026-27)
Staff 
 2nd Child 
 (2026-27)
2026-27
Annual Fee 5700 5700 5700 4000
I Quarter Tuition Fee 7000 0 3500 5250
Total 12700 5700 9200 9250
II Quarter Tuition Fee 7000 0 3500 5250
III Quarter Tuition Fee 7000 0 3500 5250
IV Quarter Tuition Fee 7000 0 3500 5250
Total 21000 0 10500 15750
GRAND TOTAL 33700 5700 19700 25000

 

MAHAR PRIMARY SCHOOL
PROPOSED FEE STRUCTURE (2026-27)
NEW ADMISSIONS IN CLASS- I, II, III
Fee Head



2026-27 Staff 
 1st Child 
 (2026-27)
Staff 
 2nd Child 
 (2026-27)
2026-27
Admission Fee  8550 8550 8550 4000
Security Fee 6000 6000 6000 5000
I Quarter Tuition Fee 7700 0 3850 5250
Total 22250 14550 18400 14250
II Quarter Tuition Fee 7700 0 3850 5250
III Quarter Tuition Fee 7700 0 3850 5250
IV Quarter Tuition Fee 7700 0 3850 5250
Total 23100 0 11550 15750
GRAND TOTAL 45350 14550 29950 30000
(-) Security Fee Refundable 6000 6000 6000 5000
TOTAL 39350 8550 23950 25000
*Security Fee is refundable only after the issuing of Transfer Certificate





EXISTING ENROLLED STUDENTS' FEE STRUCTURE IN CLASS- I, II, III
Fee Head



2026-27 Staff 
 1st Child 
 (2026-27)
Staff 
 2nd Child 
 (2026-27)
2026-27
Annual Fee 5700 5700 5700 4000
I Quarter Tuition Fee 7700 0 3850 5250
Total 13400 5700 9550 9250
II Quarter Tuition Fee 7700 0 3850 5250
III Quarter Tuition Fee 7700 0 3850 5250
IV Quarter Tuition Fee 7700 0 3850 5250
Total 23100 0 11550 15750
GRAND TOTAL 36500 5700 21100 25000



Mahar Children Academy

Quick Links

  • General Information
  • Photo Gallery
  • Principal's Message
  • Testimonials
  • Privacy policy

Map

Newsletter

  • 07582-299110
  • Cantt., Sagar (M.P.) 470001
  • maharchildrenacademy2018@gmail.com

© Copyright Infotech Software Solution. All Rights Reserved.